Detail Revenue
Revenue (Account Receivable)
| No | Platform | Revenue | Debit | Credit | Action | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tokpedia | IDR 14,747,262.00 | IDR 10,000,000.00 | IDR 4,747,262.00 | |||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| 2 | Shopee | IDR 146,362,634.37 | IDR 146,362,634.37 | IDR 0.00 | |||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| 3 | Tiktok | IDR 150,882,128.00 | IDR 100,882,128.00 | IDR 50,000,000.00 | |||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| 4 | Lazada | IDR 0.00 | IDR 0.00 | IDR 0.00 | |||||||||||||||||||||||
| 5 | Bli-Bli | IDR 697,680.00 | IDR 0.00 | IDR 0.00 | |||||||||||||||||||||||
| 6 | Offline | IDR 11,895,170.00 | IDR 0.00 | IDR 0.00 | |||||||||||||||||||||||
| 7 | Reseller | IDR 0.00 | IDR 0.00 | IDR 0.00 | |||||||||||||||||||||||
| TOTAL | IDR 324,584,874.37 | IDR 257,244,762.37 | IDR 54,747,262.00 | ||||||||||||||||||||||||
Ledger
Ledger Kas Besar
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|
| 1 | 03/01/2023 | 05-PUBLB030123 | BLB | Piutang Usaha | IDR 134,900.00 | IDR 134,900.00 | ||
| 1 | 30/01/2023 | 05-PUBLB030123 | BLB | Piutang Usaha | IDR 599,500.00 | IDR 599,500.00 |
Ledger BCA
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|
| 1 | 01/01/2023 | 05-SABCA010123 | BCA | Saldo Awal | IDR 0.00 | IDR 0.00 | ||
| 1 | 01/01/2023 | 05-KBMB010123 | BCA | Penerimaan Saldo | IDR 534,315,705.00 | IDR 534,315,705.00 |