List Batch Production
| # | No | Production Date | Transaction ID | Batch | SKU | Qty Stock in |
|---|---|---|---|---|---|---|
| 1 | 16/01/2024 | PROD0001 | B0001 | KPSP | 9600 Gram | |
| 2 | 16/01/2024 | PROD0002 | B0002 | KPSP | 9600 Gram | |
| 3 | 16/01/2024 | PROD0003 | B0003 | KPSP | 9600 Gram | |
| 4 | 16/01/2024 | PROD0004 | B0004 | KPSP | 9600 Gram | |
| 5 | 16/01/2024 | PROD0005 | B0005 | PCGS | 12006 Gram |
Stock Out WIP
KPSP Batch B0001
| Number of Container | Qty Stock in | |
| 1 | 40,000 Gram | |
| 2 | 20,000 Gram | |
| 3 | 20,000 Gram |